AK BEST FLIES
Flies are $3.25, we reserve the right to limit quantities, I accept Visa, Mastercard & Personal Check.
| Fly Pattern | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 |
| Adams | 14 | 16 | 18 | 20 | ||||||
| Adams Parachute | 14 | 16 | 18 | 20 | ||||||
| Beetle Black | 18 | 20 | ||||||||
| Beetle Bronze | 18 | 20 | ||||||||
| Beetle Winged Black | 14 | |||||||||
| Biot Gordon Hendrickson | 12 | 14 | 16 | |||||||
| Biot Gordon Hendrickson Parachute | 12 | 14 | 16 | |||||||
| Biot Gordon Hendrickson Spinner | 12 | 14 | 16 | |||||||
| Blue Quill | 16 | 18 | 20 | |||||||
| Blue Wing Olive | 18 | 20 | 22 | |||||||
| Blue Wing Olive Floating Emerger | 16 | 18 | 20 | |||||||
| Blue Wing Olive Nymph | 16 | 18 | 20 | |||||||
| Blue Wing Olive Parachute | 18 | 20 | 22 | |||||||
| Blue Wing Olive Sub Emerger | 16 | 18 | 20 | |||||||
| Caddis Quill Larva | 14 | 16 | 18 | 20 | ||||||
| Callibaetis Quill Dun | 14 | 16 | 18 | |||||||
| Colorado Green Drake | 12 | |||||||||
| Early Brown Stone | 16 | 18 | ||||||||
| Eastern March Brown | 12 | 14 | 16 | |||||||
| Eastern March Brown Parachute | 12 | 14 | 16 | |||||||
| Flavilinea | 14 | |||||||||
| Flying Black Ant | 16 | 18 | 20 | |||||||
| Flying Cinnamon Ant | 16 | 18 | 20 | |||||||
| Hare's Ear Nymph | 14 | 16 | 18 | 20 | ||||||
| Hare's Ear Nymph Soft Hackle (weighted) | 14 | 16 | 18 | |||||||
| Hare's Ear Parachute | 14 | 16 | 18 | |||||||
| Hopper AK's | 8 | 10 | 12 | 14 | ||||||
| Light Cahill Emerger | 16 | 18 | 20 | |||||||
| Light Cahill Quill Dun | 14 | 16 | 18 | 20 | ||||||
| Light Cahill Quill Parachute | 12 | 14 | 16 | 18 | ||||||
| Light Cahill Spinner | 14 | 16 | 18 | |||||||
| Magic Midge Larva | 18 | 20 | ||||||||
| Melon Quill | 14 | 16 | 18 | |||||||
| Mices Shrimp | 14 | 16 | ||||||||
| Midge Adult Black | 18 | 20 | 22 | |||||||
| Midge Adult Cream | 18 | 20 | 22 | |||||||
| Midge Adult Dun | 18 | 20 | 22 | |||||||
| Midge Adult Olive | 18 | 20 | 22 | |||||||
| Midge Emerger Black | 18 | 20 | 22 | |||||||
| Midge Emerger Cream | 18 | 20 | 22 | |||||||
| Midge Emerger Dun | 18 | 20 | 22 | |||||||
| Midge Emerger Olive | 18 | 20 | 22 | |||||||
| Moose Mane Midge Larva Black | 18 | 20 | 22 | |||||||
| Moose Mane Midge Larva Cream | 18 | 20 | 22 | |||||||
| Moose Mane Midge Larva Dun | 18 | 20 | 22 | |||||||
| Olive Quill Dun | 16 | 18 | 20 | 22 | ||||||
| Olive Quill Parachute | 16 | 18 | 20 | 22 | ||||||
| Orange Scud | 16 | 18 | ||||||||
| Pale Evening Dun | 16 | 18 | 20 | |||||||
| Pale Evening Dun Parachute | 16 | 18 | 20 | |||||||
| Pale Evening Dun Spinner | 16 | 18 | 20 | |||||||
| Pale Morning Dun | 14 | 16 | 18 | |||||||
| Pale Morning Dun Floating Emerger | 14 | 16 | ||||||||
| Pale Morning Dun Nymph | 14 | 16 | ||||||||
| Pale Morning Dun Parachute | 14 | 16 | 18 | |||||||
| Pale Morning Dun Sub Emerger | 14 | 16 | ||||||||
| Pheasant Tail Nymph | 16 | 18 | 20 | |||||||
| Red Quill Dun | 14 | 16 | 18 | 20 | ||||||
| Red Quill Parachute | 14 | 16 | 18 | 20 | ||||||
| Red Quill Spinner | 16 | 18 | 20 | 22 | ||||||
| Royal Wulff | 12 | 14 | 16 | 18 | ||||||
| Saint Vrain Caddis Olive | 14 | 16 | 18 | 20 | ||||||
| Saint Vrain Caddis Yellow | 14 | 16 | 18 | 20 | ||||||
| Spent Caddis Cream | 16 | 18 | 20 | |||||||
| Spent Caddis Olive | 16 | 18 | 20 | |||||||
| Stone Adult Black | 4 | 6 | ||||||||
| Stone Adult Golden | 6 | 8 | ||||||||
| Stone Nymph Black | 4 | 6 | ||||||||
| Stone Nymph Golden | 6 | 8 | ||||||||
| Stone Yellow Quill | 12 | 14 | 16 | |||||||
| Sulphur Quill Dun | 14 | 16 | ||||||||
| Sulphur Quill Parachute | 14 | 16 | ||||||||
| Trico Dun | 18 | 20 | 22 | |||||||
| Trico Parachute | 18 | 20 | 22 | |||||||
| Trico Spinner | 18 | 20 | 22 | |||||||
| Western March Brown | 12 | 14 | 16 |
