Granger and Wright McGill Registered Bamboo Cane Fly Rods
Click on the Serial Number for details and photos.
| Maker | Model | Specs | Serial Number | Original Bag & Tube | Location |
| GOODWIN GRANGER | 9050 | 9' 3/4 | 19399 | W&M TUBE FOR 9053, ORIGINAL BAG | SOUTH DAKOTA |
| GOODWIN GRANGER | 9050 | 9' 3/2 | 193930 | YES | BEAUFORT, MO |
| GOODWIN GRANGER | 9652 | 9' 6 | 193931 | YES | LYONS, COLORADO |
| GOODWIN GRANGER | 1062 | 10' 3/1 | 193932 | ORIGINAL BAG, NO TUBE | BEAUFORT, MO |
| GOODWIN GRANGER | 8040 | 8' 3/1 | 193956 | NO | FLORIDA |
| GOODWIN GRANGER | 8642 | 8' 6 | 193960 | YES | FT. COLLINS, COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 194874 | YES | New York |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 194877 | ORIGINAL TUBE, REPLACEMENT BAG | Auctioned 4/ 2009 |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 194878 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9660 | 9'6 | 194883 | NO | BEAUFORT, MO |
| WRIGHT & McGILL | 8642 | 8'6 | 194886 | YES | WINDSOR, CO |
| WRIGHT & McGILL | 8642 | 8'6 | 194893 | YES | LITTLETON, CO |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 194898 | YES | U.S.A. |
| WRIGHT & McGILL | 7030 | 7' 2/2 | 1948111 | YES | U.S.A. |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1948148 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1949149 | ORIGINAL BAG, NO TUBE | LYONS, COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1949157 | NON ORIGINAL TUBE | LYONS, COLORADO |
| WRIGHT & McGILL | 8642 | 8'6 | 1949160 | YES | BOULDER, CO |
| WRIGHT & McGILL | 8642 | 8' 6 | 1949169 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1949176 | YES | UNKNOWN |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1949184 | YES | NEW MEXICO |
| WRIGHT & McGILL | 9050 | 9' 3/1 | 1949195 | NO | LYONS, COLORADO |
| WRIGHT & McGILL | 8040 | 8' 3/1 | 1949204 | YES | LAKE OSWEGO, OR |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1949214 | YES | TEXAS |
| WRIGHT & McGILL | 9053 | 9' 3/2 | 1949215 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9053 | 9' 3/2 | 1949220 | YES | NEDERLAND, CO |
| WRIGHT & McGILL | 9050 | 9' 3/1 | 1950226 | UNKNOWN | FLORIDA |
| WRIGHT & McGILL | 7030 | 7' 2/2 | 1950239 | YES | MONTANA |
| WRIGHT & McGILL | 7030 | 7' 2/2 | 1950241 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9660 | 9'6 | 1950242 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1950252 | YES | Auctioned 4/ 2008 |
| WRIGHT & McGILL | 8642 | 8'6 | 1950261 | YES | LYONS, COLORADO |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1950263 | YES | GEORGIA |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1950268 | NON ORIGINAL TUBE | LYONS, COLORADO |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1950296 | NON ORIGINAL TUBE | COLORADO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1950298 | YES | COLORADO |
| WRIGHT & McGILL | 8040 | 8' 3/2 | 1950300 | YES | COLORADO |
| WRIGHT & McGILL | 7633 | 7' 6 | 1950316 | YES | DENVER, CO |
| WRIGHT & McGILL | 8642 | 8' 6" 3/2 | 1951351 | YES | BEAUFORT, MO |
| WRIGHT & McGILL | 9050 | 9' 3/2 | 1951358 | UNKNOWN | UNKNOWN |
| WRIGHT & McGILL | 8642 | 8'6 | 1951371 | YES | CALIFORNIA |
| WRIGHT & McGILL | 7030 | 7' 2/2 | 1952379 | BOTH REPLACEMENT | ILLINOIS |
| WRIGHT & McGILL | 9660 | 9' 6" 3/2 | 1952393 | YES | WEST JORDON, UTAH |
