I accept Visa, MasterCard, Cashier's Check, or Postal Money Order. Personal checks will be held for clearance.
Classic/Contemporary Bamboo Rods
You are entitled to a 3 Day Inspection Period. If you are not completely satisfied, I will issue a refund, less shipping and insurance charges, upon receipt and inspection. Returns must be shipped in the original condition and original packaging and packing materials. Buyer assumes full responsibility for items not properly packaged or under insured.
| INV # | Make | Length | Sections | Line | Model | Serial # | Condition | Price | Comments |
|---|---|---|---|---|---|---|---|---|---|
| C564 | Baginski | 7' 6" | 3/1 | 5 | Westwind Privat | 301 | Excellent | $850.00 | Original Bag, Ferrule Plugs |
| C609 | D.R. Stone Rod Co. | 7' 9" | 3/2 | 5 | Cascade | New or Mint | $1,095.00 | *NOT PREVIOUSLY OWNED* | |
| C610 | D.R. Stone Rod Co. | 8' 0" | 3/2 | 4-5 | New or Mint | $1,095.00 | *NOT PREVIOUSLY OWNED* | ||
| S008 | Heddon | 7' 6" | 2/2 | 4 | Featherweight #17 | 1522 | Very Good+ | $850.00 | Folsom Arms |
| C618 | Heddon | 8' 6" | 3/2 | 6 | 125 Expert | New or Mint | $800.00 | Orig. bag & tube | |
| C708 | Heddon | 8' 6" | 3/2 | 6-7 | 115 Premier | Very Good+ | $450.00 | 2 1/2F, Original Bag & Tube | |
| C572 | Heddon | 9' 0" | 3/2 | 6 | 115 Premier | Excellent | $325.00 | 2 1/2 Ferrule | |
| C004S | Heddon | 9' 0" | 3/2 | 6 | 115 Premier | Very Good | $325.00 | 2F, Original Bag & Tube | |
| K10 | Howells | 7' 0" | 2/2 | 5 | 4106 | New or Mint | $4,200.00 | ||
| K11 | Howells | 7' 3" | 2/2 | 3 | 5117 | New or Mint | $4,200.00 | ||
| K18 | Jenkins | 8' 0" | 2/2 | 6 | CA80-26 | New or Mint | $2,000.00 | CW JENKINS | |
| K19 | Jennings | 7' 0" | 2/2 | 3-4 | Made in 2003 | 539 | New or Mint | $1,800.00 | **SOLD** |
| C002S | Leonard | 8' 0" | 3/2 | 4 | 50 Tournament | Restored | $2,200.00 | Prefire; Restored-J.Bradford; Orig.B&T | |
| K27 | Leonard | 8' 0" | 2/2 | 6 | 40 | 1748 | New or Mint | $2,500.00 | **SOLD** |
| K28 | Leonard | 8' 8" | 2/2 | 8 | 41H | 2194 | New or Mint | $2,100.00 | |
| C586 | Orvis | 7' 0" | 2/1 | 6 | 40812 | Very Good | $500.00 | Repair wrap on tip, O.Bag/Tube no cap | |
| K30 | Orvis | 7' 6" | 2/2 | 5 | Far & Fine | 87065 | New or Mint | $1,500.00 | |
| K33 | Orvis | 8' 0" | 2/2 | 8 | Battenkill | 63989 | New or Mint | $800.00 | |
| S006 | Phillipson | 7' 8" | 4/1 | 5-6 | Smuggler | Excellent | $1,100.00 | Orig. Bag & Tube w/label | |
| C582 | Phillipson | 9' 0" | 3/2 | 7 | Premium | Very Good+ | $500.00 | Orig. Bag/Tube | |
| C602 | Pickard, John | 7' 0" | 2/2 | 4 | 704 | New or Mint | $1,250.00 | ||
| C584 | Powell, E.C. | 9' 6" | 3/2 | 7 | Refinished | $1,095.00 | Original Bag & Tube | ||
| C588 | South Bend | 7' 6" | 2/3 | 6 | 290 | Very Good | $375.00 | 3 Tips, Butt section 1/2" short | |
| SCL | South Creek Ltd. | 8' 6" | 3/2 | 5 | Gierach/Best Special | 200932 | New or Mint | $2,700.00 | *SOLD* |
| K40 | Thomas & Thomas | 7' 6" | 2/2 | 5 | Montana | 3016 | Excellent+ | $2,800.00 | |
| K45 | Thomas & Thomas | 8' 0" | 3/2 | 6 | Montana | 3872 | New or Mint | $2,900.00 | |
| K42 | Thomas & Thomas | 8' 0" | 2/2 | 5 | Paradigm | 3458 | New or Mint | $2,700.00 | IMPREGNATED |
| K41 | Thomas & Thomas | 8' 0" | 2/2 | 6 | Montana | 3309 | New or Mint | $2,800.00 | IMPREGNATED |
| K44 | Thomas & Thomas | 8' 0" | 2/2 | 6 | Sans Pareil | 3575 | Excellent+ | $4,000.00 | |
| K43 | Thomas & Thomas | 8' 0" | 2/2 | 6 | Paradigm | 3313 | New or Mint | $2,700.00 | |
| K46 | Thomas & Thomas | 8' 6" | 2/2 | 6 | Montana | 3766 | New or Mint | $2,500.00 | IMPREGNATED |
| C536 | Thramer | 8' 0" | 3/2 | 5-6 | Leonard 50DF Repro | New or Mint | $895.00 | Leonard Reproduction | |
| C537 | Thramer | 8' 6" | 3/2 | 5-6 | Aristocrat Repro | New or Mint | $895.00 | Granger Reproduction | |
| K51 | Young, Paul | 8' 0" | 2/2 | 6 | Parabolic 15 | Excellent | $3,000.00 | 1 TIP SHORT 1" |
Handyman Specials/Cabin Decor
These rods are sold "as is" with no 3 Day Inspection Period or return privileges.
| INV # | Make | Length | Sections | Line | Model | Serial # | Condition | Price | Comments |
|---|---|---|---|---|---|---|---|---|---|
| H005S | South Bend | 9' 0" | 3/1 | 6 | #59 | Good | $50.00 | Bag & Tube |
Rod Condition Legend
| Restored | = Refinished to original manufacturer's specs. |
| Refinished | = Not refinished to original manufacturer's specs. |
| New or Mint | = Apparently unused. |
| Excellent+ | = Near New |
| Excellent | = Shows light usage |
| Very Good+ | = Shows light usage with some minor dings |
| Very Good | = Fishable without any problems, sound, reliable |
| Good | = Needs some work to be fishable |
| Poor | = Not fishable; wall-hanger |
